1 colour, 1 location hot stamped imprint included. Set up charges are extra. Refer to the Imprinting tab for decorating information.
Standard Pricing
(c) | 25 | 50 | 125 | 250 | 500 |
---|---|---|---|---|---|
OXFORD1 STANDARD | $31.27 | $25.50 | $22.70 | $21.64 | $20.60 |
OXFORD1.5 STANDARD | $32.53 | $27.70 | $24.67 | $23.49 | $22.37 |
OXFORD2 STANDARD | $34.77 | $29.60 | $26.37 | $25.11 | $23.92 |
Optional Pricing
(c) | 25 | 50 | 125 | 250 | 500 |
---|---|---|---|---|---|
HY2260 Clear Spine Pocket (top) | $2.0676 | $1.3664 | $0.7938 | $0.6002 | $0.5809 |
OXFORD1NS Non Standard Colours | $37.524 | $30.60 | $27.24 | $25.968 | $24.72 |
OXFORD15NS Non Standard Colours | $39.036 | $33.24 | $29.604 | $28.188 | $26.844 |
OXFORD2NS Non Standard Colours | $41.724 | $35.52 | $31.644 | $30.132 | $28.704 |
HY2240 Elastic USB Loop | $0.27 | $.25 | $.25 | $.23 | $.22 |
HY2155-E Expandable slash pocket with card pocket | $4.74 | $2.67 | $1.42 | $1.02 | $0.85 |
HY2255 Clear Spine Pocket (bottom only) | $0.6551 | $0.4658 | $0.3931 | $0.3449 | $0.2665 |
Clear Spine Pocket (top) | $2.0676 | $1.3664 | $1.1147 | $0.7938 | $0.6002 |
Optional Running
25 | 50 | 125 | 250 | 500 | |
---|---|---|---|---|---|
Second Location Hotstamping Running Charge Per Piece (G) + $27.50 (G) Set up charge. Dies extra. | $1.38 | $0.97 | $0.68 | $0.53 | $0.44 |
OXFORDSC Screening Running Charge Per Colour Per Piece (C) PMS colour match charges extra (if appl.) | $9.50 | $5.22 | $2.65 | $1.80 | $1.37 |
Debossing Running Charge Per Piece (G) Deboss Die extra. | $4.95 | $2.75 | $1.30 | $0.90 | $0.70 |