1 colour, 1 location hot stamped imprint included. Set up charges are extra. Refer to the Imprinting tab for decorating information.
Standard Pricing
(c) | 25 | 50 | 125 | 250 | 500 |
---|---|---|---|---|---|
OXFORD1 STANDARD | $35.13 | $28.65 | $25.50 | $24.31 | $23.14 |
OXFORD1.5 STANDARD | $36.55 | $31.12 | $27.72 | $26.39 | $25.14 |
OXFORD2 STANDARD | $39.06 | $33.25 | $29.63 | $28.21 | $28.87 |
Optional Pricing
(c) | 25 | 50 | 125 | 250 | 500 |
---|---|---|---|---|---|
HY2260 Clear Spine Pocket (top) | $2.3229 | $1.5351 | $0.8919 | $0.6743 | $0.6527 |
OXFORD1NS Non Standard Colours | $42.159 | $34.379 | $30.604 | $29.175 | $27.773 |
OXFORD15NS Non Standard Colours | $43.857 | $37.345 | $33.260 | $31.669 | $30.159 |
OXFORD2NS Non Standard Colours | $46.877 | $39.906 | $35.552 | $33.853 | $32.249 |
HY2240 Elastic USB Loop | $0.30 | $0.28 | $0.28 | $0.26 | $0.25 |
HY2155-E Expandable slash pocket with card pocket | $5.32 | $3.00 | $1.60 | $1.14 | $0.96 |
HY2255 Clear Spine Pocket (bottom only) | $0.7361 | $0.5233 | $0.4416 | $0.3875 | $0.2995 |
Clear Spine Pocket (top) | $2.3229 | $1.5351 | $1.2523 | $0.8919 | $0.6743 |
Optional Running
25 | 50 | 125 | 250 | 500 | |
---|---|---|---|---|---|
Second Location Hotstamping Running Charge Per Piece (G) + $27.50 (G) Set up charge. Dies extra. | $1.55 | $1.09 | $0.77 | $0.60 | $0.49 |
OXFORDSC Screening Running Charge Per Colour Per Piece (C) PMS colour match charges extra (if appl.) | $10.68 | $5.87 | $2.98 | $2.03 | $1.54 |
Debossing Running Charge Per Piece (G) Deboss Die extra. | $5.57 | $3.09 | $1.46 | $1.01 | $0.79 |