1 colour, 1 location hot stamped imprint included. Set up charges are extra. Refer to the Imprinting tab for decorating information.
Standard Pricing
(c) | 25 | 50 | 125 | 250 | 500 |
---|---|---|---|---|---|
OXFORD1 STANDARD | $33.46 | $27.29 | $24.29 | $23.15 | $22.04 |
OXFORD1.5 STANDARD | $34.81 | $29.64 | $26.40 | $25.13 | $23.94 |
OXFORD2 STANDARD | $37.20 | $31.67 | $28.22 | $26.87 | $25.59 |
Optional Pricing
(c) | 25 | 50 | 125 | 250 | 500 |
---|---|---|---|---|---|
HY2260 Clear Spine Pocket (top) | $2.2123 | $1.4620 | $0.8494 | $0.6422 | $0.6216 |
OXFORD1NS Non Standard Colours | $40.151 | $32.742 | $29.147 | $27.786 | $26.450 |
OXFORD15NS Non Standard Colours | $41.769 | $35.567 | $31.676 | $30.161 | $28.723 |
OXFORD2NS Non Standard Colours | $44.645 | $38.006 | $33.859 | $32.241 | $30.713 |
HY2240 Elastic USB Loop | $0.29 | $0.27 | $0.27 | $0.25 | $0.24 |
HY2155-E Expandable slash pocket with card pocket | $5.07 | $2.86 | $1.52 | $1.09 | $0.91 |
HY2255 Clear Spine Pocket (bottom only) | $0.7010 | $0.4984 | $0.4206 | $0.3690 | $0.2852 |
Clear Spine Pocket (top) | $2.2123 | $1.4620 | $1.1927 | $0.8494 | $0.6422 |
Optional Running
25 | 50 | 125 | 250 | 500 | |
---|---|---|---|---|---|
Second Location Hotstamping Running Charge Per Piece (G) + $27.50 (G) Set up charge. Dies extra. | $1.48 | $1.04 | $0.73 | $0.57 | $0.47 |
OXFORDSC Screening Running Charge Per Colour Per Piece (C) PMS colour match charges extra (if appl.) | $10.17 | $5.59 | $2.84 | $1.93 | $1.47 |
Debossing Running Charge Per Piece (G) Deboss Die extra. | $5.30 | $2.94 | $1.39 | $0.96 | $0.75 |