1 colour, 1 location hot stamped imprint included. Set up charges are extra. Refer to the Imprinting tab for decorating information.
Standard Pricing
| (c) | 25 | 50 | 125 | 250 | 500 | 1000 |
|---|---|---|---|---|---|---|
| HY2005 – 0.5 | $15.27 | $10.80 | $8.03 | $6.97 | $6.64 | $5.89 |
| HY2010 – 0.75 | $15.99 | $11.49 | $8.70 | $7.59 | $7.00 | $6.41 |
| HY2015 – 1 | $15.99 | $11.49 | $8.70 | $7.59 | $7.00 | $6.41 |
| HY2020 – 1.25 | $15.94 | $11.42 | $8.65 | $7.56 | $6.95 | $6.44 |
| HY2025 – 1.5 | $16.15 | $11.62 | $8.81 | $7.71 | $7.16 | $6.60 |
| HY2030 – 2 | $18.41 | $13.84 | $10.95 | $9.74 | $9.11 | $8.57 |
| HY2035 – 2.5 | $20.16 | $15.88 | $12.94 | $11.74 | $11.10 | $10.36 |
| HY2040 – 3 | $20.16 | $15.74 | $12.93 | $11.91 | $11.41 | $10.57 |
Optional Pricing
| (c) | 25 | 50 | 125 | 250 | 500 | 1000 |
|---|---|---|---|---|---|---|
| HY2180 Two Tone Vinyl Upcharge | $3.43 | $2.66 | $2.30 | $2.22 | $2.02 | $1.93 |
| HY2185 Castillian Vinyl Upcharge | $5.21 | $3.93 | $3.13 | $2.80 | $2.65 | $2.65 |
| HY2120 Corner Sealed Pocket | $0.81 | $0.58 | $0.47 | $0.41 | $0.33 | $0.30 |
| HY2130 Three Side Sealed Pocket | $2.51 | $1.67 | $1.35 | $0.97 | $0.72 | $0.70 |
| HY2150 Horizontal Pocket Per Side | $1.39 | $1.09 | $0.82 | $0.64 | $0.55 | $0.48 |
| HY2155 Slash Pocket | $1.55 | $1.07 | $0.99 | $0.97 | $0.95 | $0.89 |
| HY2140 Padding Per Side | $2.04 | $1.76 | $1.61 | $1.54 | $1.40 | $1.32 |
| HY2190 Clear Overlay Per Side | $1.29 | $1.04 | $0.82 | $0.64 | $0.53 | $0.47 |
| HY2250 Stitching for Binders | $2.26 | $2.14 | $2.06 | $1.95 | $1.86 | $1.86 |
| HY2195 Entrapment Per Side (excel.sheet) | $1.60 | $1.33 | $1.06 | $0.87 | $0.80 | $0.66 |
Optional Running
| (c) | 25 | 50 | 125 | 250 | 500 | 1000 |
|---|---|---|---|---|---|---|
| HY2100 Silk screen per colour | $11.55 | $6.35 | $3.22 | $2.19 | $1.67 | $1.30 |

