1 colour, 1 location hot stamped imprint included. Set up charges are extra. Refer to the Imprinting tab for decorating information.
Standard Pricing
| (c) | 25 | 50 | 125 | 250 | 500 | 1000 |
|---|---|---|---|---|---|---|
| HY2005 – 0.5 | $14.54 | $10.29 | $7.65 | $6.64 | $6.32 | $5.61 |
| HY2010 – 0.75 | $15.23 | $10.94 | $8.29 | $7.23 | $6.67 | $6.10 |
| HY2015 – 1 | $15.23 | $10.94 | $8.29 | $7.23 | $6.67 | $6.10 |
| HY2020 – 1.25 | $15.18 | $10.88 | $8.24 | $7.20 | $6.62 | $6.13 |
| HY2025 – 1.5 | $15.38 | $11.07 | $8.39 | $7.34 | $6.82 | $6.29 |
| HY2030 – 2 | $17.53 | $13.18 | $10.43 | $9.28 | $8.68 | $8.16 |
| HY2035 – 2.5 | $19.20 | $15.12 | $12.32 | $11.18 | $10.57 | $9.87 |
| HY2040 – 3 | $19.20 | $14.99 | $12.31 | $11.34 | $10.87 | $10.07 |
Optional Pricing
| (c) | 25 | 50 | 125 | 250 | 500 | 1000 |
|---|---|---|---|---|---|---|
| HY2180 Two Tone Vinyl Upcharge | $3.27 | $2.53 | $2.19 | $2.11 | $1.92 | $1.84 |
| HY2185 Castillian Vinyl Upcharge | $4.96 | $3.74 | $2.98 | $2.67 | $2.52 | $2.52 |
| HY2120 Corner Sealed Pocket | $0.77 | $0.55 | $0.45 | $0.39 | $0.31 | $0.29 |
| HY2130 Three Side Sealed Pocket | $2.39 | $1.59 | $1.29 | $0.92 | $0.69 | $0.67 |
| HY2150 Horizontal Pocket Per Side | $1.32 | $1.04 | $0.78 | $0.61 | $0.52 | $0.46 |
| HY2155 Slash Pocket | $1.48 | $1.02 | $0.94 | $0.92 | $0.90 | $0.85 |
| HY2140 Padding Per Side | $1.94 | $1.68 | $1.53 | $1.47 | $1.33 | $1.26 |
| HY2190 Clear Overlay Per Side | $1.23 | $0.99 | $0.78 | $0.61 | $0.50 | $0.45 |
| HY2250 Stitching for Binders | $2.15 | $2.04 | $1.96 | $1.86 | $1.77 | $1.77 |
| HY2195 Entrapment Per Side (excel.sheet) | $1.52 | $1.27 | $1.01 | $0.83 | $0.76 | $0.63 |
Optional Running
| (c) | 25 | 50 | 125 | 250 | 500 | 1000 |
|---|---|---|---|---|---|---|
| HY2100 Silk screen per colour | $11.00 | $6.05 | $3.07 | $2.09 | $1.59 | $1.24 |

