1 colour, 1 location hot stamped imprint included. Set up charges are extra. Refer to the Imprinting tab for decorating information.
Standard Pricing
(c) | 125 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|
HY0400 STANDARD | $4.10 | $3.61 | $3.08 | $2.72 | $2.60 | $2.47 |
HY0400R Refills | $2.77 | $2.50 | $2.34 | $2.10 | $2.02 | $1.92 |
HY0400COV Covers Only | $1.82 | $1.72 | $1.62 | $1.44 | $1.20 | $1.14 |
HY0400ENV Envelope | $0.25 |
Optional Pricing
(c) | 125 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|
HY0400NS Non Standard Colours | $4.92 | $4.332 | $3.696 | $3.264 | $3.12 | $2.964 |
HY0400C Castillian Vinyl | $5.945 | $5.2345 | $4.466 | $3.944 | $3.77 | $3.5815 |
HY0400COR Brass Corners Per Pair | $0.85 | $0.82 | $0.78 | $0.78 | $0.73 | $0.73 |
Optional Running
125 | 250 | 500 | 1000 | 2500 | 5000 | |
---|---|---|---|---|---|---|
Second Location Hotstamping Running Charge Per Piece (G) + $20.00 (G) Set-up Charge. Dies extra. | $0.47 | $0.37 | $0.32 | $0.24 | $0.19 | $Call |
HY0400SC Screening Running Charge Per Colour Per Piece (C) PMS Colour match charges extra (if appl.) | $1.87 | $1.02 | $0.59 | $0.37 | $0.24 | $0.21 |