1 colour, 1 location hot stamped imprint included. Set up charges are extra. Refer to the Imprinting tab for decorating information.
Standard Pricing
(c) | 125 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|
HY0400 STANDARD | $4.61 | $4.05 | $3.47 | $3.06 | $2.92 | $2.77 |
HY0400R Refills | $3.11 | $2.81 | $2.63 | $2.36 | $2.27 | $2.15 |
HY0400COV Covers Only | $2.05 | $1.93 | $1.82 | $1.62 | $1.34 | $1.28 |
HY0400ENV Envelope | $0.28 |
Optional Pricing
(c) | 125 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|
HY0400NS Non Standard Colours | $5.52 | $4.87 | $4.15 | $3.67 | $3.50 | $3.33 |
HY0400C Castillian Vinyl | $6.68 | $5.88 | $5.02 | $4.43 | $4.24 | $4.02 |
HY0400COR Brass Corners Per Pair | $0.96 | $0.92 | $0.87 | $0.87 | $0.87 | $0.87 |
Optional Running
125 | 250 | 500 | 1000 | 2500 | 5000 | |
---|---|---|---|---|---|---|
Second Location Hotstamping Running Charge Per Piece (G) + $20.00 (G) Set-up Charge. Dies extra. | $0.53 | $0.42 | $0.36 | $0.27 | $0.21 | $Call |
HY0400SC Screening Running Charge Per Colour Per Piece (C) PMS Colour match charges extra (if appl.) | $2.10 | $1.14 | $0.66 | $0.42 | $0.27 | $0.23 |