1 colour, 1 location hot stamped imprint included. Set up charges are extra. Refer to the Imprinting tab for decorating information.
Standard Pricing
(c) | 125 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|
HY0115 STANDARD | $5.10 | $4.67 | $4.32 | $4.15 | $3.99 | $3.59 |
HY0115R Refills | $1.78 | $1.55 | $1.41 | $1.26 | $1.16 | $1.12 |
HY0115COV COVERS ONLY Standard Swade | $4.60 | $4.17 | $3.88 | $3.75 | $3.5 | $2.99 |
HY0115ENV ENEVELOPE | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 |
Optional Pricing
(c) | 125 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|
HY0115NS Non Standard Colours | $5.67 | $5.19 | $4.81 | $4.62 | $4.51 | $4.10 |
HY0115PR Print Vinyl | $6.67 | $6.19 | $5.81 | $5.62 | $5.51 | $5.10 |
HY0115COV-PR COVERS ONLY Print Vinyl | $5.10 | $4.67 | $4.32 | $4.15 | $3.99 | $3.59 |
HY0115C Castillian Vinyl | $6.67 | $6.29 | $5.90 | $5.76 | $5.6 | $5.25 |
HY0115COV-C COVERS ONLY Castillian Vinyl | $6.17 | $5.80 | $5.50 | $5.36 | $5.20 | $4.85 |
HY0115ENT 4CP Entrapment front (incl sheet) | $2.47 | $2.05 | $1.84 | $1.76 | $1.69 | $1.66 |
HY0115ENT 4CP Entrapment back (incl sheet) | $2.67 | $2.22 | $1.96 | $1.88 | $1.77 | $1.74 |
HY0115COR Corners Per Pair | $1.85 | $1.82 | $1.78 | $1.78 | $1.73 | $1.73 |
Optional Running
125 | 250 | 500 | 1000 | 2500 | 5000 | |
---|---|---|---|---|---|---|
Second Location Hot Stamping Running Charge Per Piece (C) Set-up Charge. Dies extra. | $0.77 | $0.67 | $0.62 | $0.54 | $0.49 | $.42 |
HY0115SC Screening Running Charge Per Colour Per Piece (C) PMS colour match charges extra (if appl.) | $1.99 | $1.25 | $0.72 | $0.45 | $0.39 | $0.34 |