1 colour, 1 location hot stamped imprint included. Set up charges are extra. Refer to the Imprinting tab for decorating information.
Standard Pricing
(c) | 125 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|
HY0115 STANDARD | $5.73 | $5.25 | $4.85 | $4.66 | $4.48 | $4.03 |
HY0115R Refills | $2.00 | $1.74 | $1.59 | $1.42 | $1.30 | $1.26 |
HY0115COV COVERS ONLY Standard Swade | $5.17 | $4.68 | $4.36 | $4.21 | $3.94 | $3.36 |
HY0115ENV ENEVELOPE | $0.67 | $0.67 | $0.67 | $0.67 | $0.67 | $0.67 |
Optional Pricing
(c) | 125 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|
HY0115NS Non Standard Colours | $6.37 | $5.83 | $5.41 | $5.19 | $5.07 | $4.61 |
HY0115PR Print Vinyl | $7.50 | $6.95 | $6.53 | $6.31 | $6.20 | $5.73 |
HY0115COV-PR COVERS ONLY Print Vinyl | $5.73 | $5.25 | $4.85 | $4.66 | $4.48 | $4.03 |
HY0115C Castillian Vinyl | $7.50 | $7.07 | $6.63 | $6.47 | $6.29 | $5.90 |
HY0115COV-C COVERS ONLY Castillian Vinyl | $6.93 | $6.52 | $6.18 | $6.03 | $5.84 | $5.45 |
HY0115ENT 4CP Entrapment front (incl sheet) | $2.77 | $2.30 | $2.07 | $1.97 | $1.90 | $1.87 |
HY0115ENT 4CP Entrapment back (incl sheet) | $3.00 | $2.50 | $2.21 | $2.11 | $1.98 | $1.95 |
HY0115COR Corners Per Pair | $2.08 | $2.05 | $2.00 | $2.00 | $1.94 | $1.94 |
Optional Running
125 | 250 | 500 | 1000 | 2500 | 5000 | |
---|---|---|---|---|---|---|
Second Location Hot Stamping Running Charge Per Piece (C) Set-up Charge. Dies extra. | $0.86 | $0.76 | $0.69 | $0.61 | $0.55 | $0.47 |
HY0115SC Screening Running Charge Per Colour Per Piece (C) PMS colour match charges extra (if appl.) | $2.24 | $1.41 | $0.81 | $0.50 | $0.44 | $0.38 |