1 colour, 1 location hot stamped imprint included. Set up charges are extra. Refer to the Imprinting tab for decorating information.
Standard Pricing
(c) | 125 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|
HY0115 STANDARD | $5.46 | $5.00 | $4.62 | $4.44 | $4.27 | $3.84 |
HY0115R Refills | $1.90 | $1.66 | $1.51 | $1.35 | $1.24 | $1.20 |
HY0115COV COVERS ONLY Standard Swade | $4.92 | $4.46 | $4.15 | $4.01 | $3.75 | $3.20 |
HY0115ENV ENEVELOPE | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 |
Optional Pricing
(c) | 125 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|
HY0115NS Non Standard Colours | $6.07 | $5.55 | $5.15 | $4.94 | $4.83 | $4.39 |
HY0115PR Print Vinyl | $7.14 | $6.62 | $6.22 | $6.01 | $5.90 | $5.46 |
HY0115COV-PR COVERS ONLY Print Vinyl | $5.46 | $5.00 | $4.62 | $4.44 | $4.27 | $3.84 |
HY0115C Castillian Vinyl | $7.14 | $6.73 | $6.31 | $6.16 | $5.99 | $5.62 |
HY0115COV-C COVERS ONLY Castillian Vinyl | $6.60 | $6.21 | $5.89 | $5.74 | $5.56 | $5.19 |
HY0115ENT 4CP Entrapment front (incl sheet) | $2.64 | $2.19 | $1.97 | $1.88 | $1.81 | $1.78 |
HY0115ENT 4CP Entrapment back (incl sheet) | $2.86 | $2.38 | $2.10 | $2.01 | $1.89 | $1.86 |
HY0115COR Corners Per Pair | $1.98 | $1.95 | $1.90 | $1.90 | $1.85 | $1.85 |
Optional Running
125 | 250 | 500 | 1000 | 2500 | 5000 | |
---|---|---|---|---|---|---|
Second Location Hot Stamping Running Charge Per Piece (C) Set-up Charge. Dies extra. | $0.82 | $0.72 | $0.66 | $0.58 | $0.52 | $0.45 |
HY0115SC Screening Running Charge Per Colour Per Piece (C) PMS colour match charges extra (if appl.) | $2.13 | $1.34 | $0.77 | $0.48 | $0.42 | $0.36 |