1 colour, 1 location hot stamped imprint included. Set up charges are extra. Refer to the Imprinting tab for decorating information.
Standard Pricing
(c) | 25 | 50 | 125 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|
HY2065 – .75 | $14.79 | $10.62 | $8.05 | $7.02 | $6.48 | $5.92 |
HY2070 – 1 | $14.79 | $10.62 | $8.05 | $7.02 | $6.48 | $5.92 |
HY2080 – 1.5 | $14.93 | $10.75 | $8.15 | $7.13 | $6.62 | $6.11 |
HY2085 – 2 | $17.02 | $12.80 | $10.13 | $9.01 | $8.43 | $7.92 |
HY2095 – 2.5 | $18.03 | $13.98 | $11.39 | $10.33 | $9.77 | $9.12 |
HY2098 – 3 | $18.64 | $14.55 | $11.95 | $11.01 | $10.55 | $9.78 |
Optional Pricing
(c) | 25 | 50 | 125 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|
HY2180 Two Tone Vinyl Upcharge | $3.17 | $2.46 | $2.13 | $2.05 | $1.86 | $1.79 |
HY2185 Castillian Vinyl Upcharge | $4.82 | $3.63 | $2.89 | $2.59 | $2.45 | $2.45 |
HY2120 Corner Sealed Pocket | $0.75 | $0.53 | $0.44 | $0.38 | $0.30 | $0.28 |
HY2130 Three Side Sealed Pocket | $2.32 | $1.54 | $1.25 | $0.89 | $0.67 | $0.65 |
HY2150 Horizontal Pocket Per Side | $1.28 | $1.01 | $0.76 | $0.59 | $0.50 | $0.45 |
HY2155 Slash Pocket | $1.44 | $0.99 | $0.91 | $0.89 | $0.87 | $0.83 |
HY2140 Padding Per Side | $1.88 | $1.63 | $1.49 | $1.43 | $1.29 | $1.22 |
HY2190 Clear Overlay Per Side | $1.19 | $0.96 | $0.76 | $0.59 | $0.49 | $0.44 |
HY2250 Stitching for Binders | $2.09 | $1.98 | $1.90 | $1.81 | $1.72 | $1.72 |
HY2195 Entrapment Per Side (excl.sheet) | $1.48 | $1.23 | $0.98 | $0.81 | $0.74 | $0.61 |
Optional Running
(c) | 25 | 50 | 125 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|
HY2100 Silk screen per colour | $10.68 | $5.87 | $2.98 | $2.04 | $1.54 | $1.20 |