1 colour, 1 location hot stamped imprint included. Set up charges are extra. Refer to the Imprinting tab for decorating information.
Standard Pricing
(c) | 25 | 50 | 125 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|
HY2270 – 1 | $13.17 | $9.45 | $7.17 | $6.25 | $5.77 | $5.27 |
HY2280 – 1.5 | $13.29 | $9.57 | $7.25 | $6.35 | $5.89 | $5.44 |
HY2285 – 2 | $15.15 | $11.39 | $9.02 | $8.02 | $7.50 | $7.05 |
HY2290 – 2.5 | $16.05 | $12.44 | $10.14 | $9.20 | $8.69 | $8.12 |
HY2295 – 3 | $16.59 | $12.95 | $10.64 | $9.80 | $9.39 | $8.70 |
Optional Pricing
(c) | 25 | 50 | 125 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|
HY2180 Two Tone Vinyl Upcharge | $2.82 | $2.19 | $1.90 | $1.82 | $1.65 | $1.59 |
HY2185 Castillian Vinyl Upcharge | $4.29 | $3.23 | $2.57 | $2.31 | $2.18 | $2.18 |
HY2120 Corner Sealed Pocket | $0.66 | $0.47 | $0.39 | $0.34 | $0.27 | $0.25 |
HY2130 Three Side Sealed Pocket | $2.07 | $1.37 | $1.11 | $0.79 | $0.60 | $0.58 |
HY2150 Horizontal Pocket Per Side | $1.14 | $0.90 | $0.67 | $0.52 | $0.45 | $0.40 |
HY2155 Slash Pocket | $1.28 | $0.88 | $0.81 | $0.79 | $0.78 | $0.74 |
HY2140 Padding Per Side | $1.67 | $1.45 | $1.33 | $1.27 | $1.15 | $1.08 |
HY2190 Clear Overlay Per Side | $1.06 | $0.85 | $0.67 | $0.52 | $0.44 | $0.39 |
HY2250 Stitching for Binders | $1.86 | $1.77 | $1.69 | $1.61 | $1.53 | $1.53 |
HY2195 Entrapment Per Side (excel.sheet) | $1.32 | $1.09 | $0.87 | $0.72 | $0.65 | $0.54 |
Optional Running
(c) | 25 | 50 | 125 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|
HY2100 Silk screen per colour | $9.50 | $5.22 | $2.65 | $1.80 | $1.37 | $1.07 |