1 colour, 1 location hot stamped imprint included. Set up charges are extra. Refer to the Imprinting tab for decorating information.
Standard Pricing
(c) | 25 | 50 | 125 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|
HY2270 – 1 | $14.09 | $10.11 | $7.67 | $6.69 | $6.17 | $5.64 |
HY2280 – 1.5 | $14.22 | $10.24 | $7.76 | $6.79 | $6.30 | $5.82 |
HY2285 – 2 | $16.21 | $12.19 | $9.65 | $8.58 | $8.03 | $7.54 |
HY2290 – 2.5 | $17.17 | $13.31 | $10.85 | $9.84 | $9.30 | $8.69 |
HY2295 – 3 | $17.75 | $13.86 | $11.38 | $10.49 | $10.05 | $9.31 |
Optional Pricing
(c) | 25 | 50 | 125 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|
HY2180 Two Tone Vinyl Upcharge | $3.02 | $2.34 | $2.03 | $1.95 | $1.77 | $1.70 |
HY2185 Castillian Vinyl Upcharge | $4.59 | $3.46 | $2.75 | $2.47 | $2.33 | $2.33 |
HY2120 Corner Sealed Pocket | $0.71 | $0.50 | $0.42 | $0.36 | $0.29 | $0.27 |
HY2130 Three Side Sealed Pocket | $2.21 | $1.47 | $1.19 | $0.85 | $0.64 | $0.62 |
HY2150 Horizontal Pocket Per Side | $1.22 | $0.96 | $0.72 | $0.56 | $0.48 | $0.43 |
HY2155 Slash Pocket | $1.37 | $0.94 | $0.87 | $0.85 | $0.83 | $0.79 |
HY2140 Padding Per Side | $1.79 | $1.55 | $1.42 | $1.36 | $1.23 | $1.16 |
HY2190 Clear Overlay Per Side | $1.13 | $0.91 | $0.72 | $0.56 | $0.47 | $0.42 |
HY2250 Stitching for Binders | $1.99 | $1.89 | $1.81 | $1.72 | $1.64 | $1.64 |
HY2195 Entrapment Per Side (excel.sheet) | $1.41 | $1.17 | $0.93 | $0.77 | $0.70 | $0.58 |
Optional Running
(c) | 25 | 50 | 125 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|
HY2100 Silk screen per colour | $10.17 | $5.59 | $2.84 | $1.93 | $1.47 | $1.14 |