1 colour, 1 location hot stamped imprint included. Set up charges are extra. Refer to the Imprinting tab for decorating information.
Standard Pricing
(c) | 125 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|
HY0400 STANDARD | $4.39 | $3.86 | $3.30 | $2.91 | $2.78 | $2.64 |
HY0400R Refills | $2.96 | $2.68 | $2.50 | $2.25 | $2.16 | $2.05 |
HY0400COV Covers Only | $1.95 | $1.84 | $1.73 | $1.54 | $1.28 | $1.22 |
HY0400ENV Envelope | $0.27 |
Optional Pricing
(c) | 125 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|
HY0400NS Non Standard Colours | $5.26 | $4.635 | $3.955 | $3.492 | $3.338 | $3.171 |
HY0400C Castillian Vinyl | $6.361 | $5.601 | $4.779 | $4.220 | $4.034 | $3.832 |
HY0400COR Brass Corners Per Pair | $0.91 | $0.88 | $0.83 | $0.83 | $0.83 | $0.83 |
Optional Running
125 | 250 | 500 | 1000 | 2500 | 5000 | |
---|---|---|---|---|---|---|
Second Location Hotstamping Running Charge Per Piece (G) + $20.00 (G) Set-up Charge. Dies extra. | $0.50 | $0.40 | $0.34 | $0.26 | $0.20 | $Call |
HY0400SC Screening Running Charge Per Colour Per Piece (C) PMS Colour match charges extra (if appl.) | $2.00 | $1.09 | $0.63 | $0.40 | $0.26 | $0.22 |